We have a large selection of wire products and coils. Our stock includes PVC wire, wire coils, steel wire, annealed wire, and galvanized wire for sale.
For more information on what we stock, you can enquire below and one of our sales staff will be happy to assist you.
PVC Coated Wire
PVC Wire Sizes and Dimensions | Code |
---|---|
PVC Wire 4mm Gr Fg (50Kg) 500M | PW4A |
PVC Wire 4mm Gr (5Kg) 50M | PW4/5KG |
PVC Wire 4mm Gr (50Kg) 500M | PW4 |
PVC Wire 3.15mm Gr Fg (5Kg) 80M | PW315A/5KG |
PVC Wire 3.15mm Gr Fg (50Kg) 800M | PW315A |
PVC Wire 3.15mm Gr (5Kg) 80M | PW315/5KG |
PVC Wire 3.15mm Gr (50Kg) 800M | PW315 |
PVC Wire 3.15mm Bl (5Kg) 80M | PW31/5KG BLACK |
PVC Wire 3.15mm Bl (50Kg) 800M | PW315BL |
PVC Wire 2.5mm Gr (5Kg) 130M | PW25/5KG |
PVC Wire 2.5mm Gr (50Kg) 1300M | PW25 |
PVC Wire 2.0mm Gr Fg (50Kg) 2000M | PW2A |
PVC Wire 2.0mm Gr (5Kg) 200M | PW2/5KG |
PVC Wire 2.0mm Gr (50Kg) 2000M | PW2 |
PVC Wire 2.0mm Bl (5Kg) 200M | PW2/5KG BLACK |
PVC Wire 2.0mm Bl (50Kg) 2000M | PW2BL |
PVC Wire 1.6mm White (25Kg) 1575M | PW16WHITE |
PVC Wire 1.6mm Gr (5Kg) 315M | PW16/5KG |
PVC Wire 1.6mm Bl (5Kg) 315M | PW16/5KGBLK |
PVC Wire 1.6mm Gr (50Kg) 3150M | PW16 |
Found your product? Enquire for the price
Galvanized Wire
Wire Sizes & Dimensions | Code |
---|---|
Galvanized Wire 5.0mm (325M) | GW5 |
Galvanized Wire 4.0mm Lightly Galvanized (5Kg) (50M) | GW4/5KG |
Galvanized Wire 4.0mm Lightly Galvanized (50Kg) (500M) | GW4 |
Galvanized Wire 4.0mm Fully Galvanized (5Kg) (50M) | GW4/5KGA |
Galvanized Wire 4.0mm Fully Galvanized (50Kg) (500M) | GW4A |
Galvanized Wire 3.15mm Lightly Galvanized (5Kg) (80M) | GW315/5KG |
Galvanized Wire 3.15mm Lightly Galvanized (50Kg) (800M) | GW315 |
Galvanized Wire 3.15mm Fully Galvanized (5Kg) (80M) | GW315/5KGA |
Galvanized Wire 3.15mm Fully Galvanized (50Kg) (800M) | GW315A |
Galvanized Wire 2.5mm Lightly Galvanized (5Kg) (130M) | GW25/5KG |
Galvanized Wire 2.5mm Lightly Galvanized (50Kg) (1300M) | GW25 |
Galvanized Wire 2.5mm Fully Galvanized (5Kg) (130M) | GW25/5KGA |
Galvanized Wire 2.5mm Fully Galvanized (50Kg) (1300M) | GW25A |
Galvanized Wire 2.5mm (500G) (13M) | GW2.5/500GTRA |
Galvanized Wire 2.0mm Lightly Galvanized (5Kg) (200M) | GW2/5KG |
Galvanized Wire 2.0mm Lightly Galvanized (50Kg) (2100M) | GW2 |
Galvanized Wire 2.0mm Fully Galvanized (5Kg) (200M) | GW2/5KG A |
Galvanized Wire 2.0mm Fully Galvanized (50Kg) (2100M) | GW2A |
Galvanized Wire 2.0mm (500G) (20M) | GW2/500GRTRA |
Galvanized Wire 1.6mm Lightly Galvanized (5Kg) (315M) | GW16/5KG |
Galvanized Wire 1.6mm Lightly Galvanized (50Kg) (3150M) | GW16 |
Galvanized Wire 1.6mm Fully Galvanized (5Kg) (315M) | GW16/5KG FG |
Galvanized Wire 1.6mm Fully Galvanized (50Kg) (3150M) | GW16A |
Galvanized Wire 1.6mm (500G) (32M) | GW1.6/500GRTRA |
Galvanized Wire 1.25mm (500G) (70M) | GW1.25/500GRTRA |
Galvanized Wire 0.90mm (500G) (95M) | GW.9/500GRTRA |
Galvanized Wire 0.71mm (500G) (155M) | GW.71/500GRTRA |
Galvanized X-Mas Wire 0.90mm (Per Kg) | GWX.9 |
Straight & Cut Galvanized Wire 4.0mm (3M) | STRGW |
Straight & Cut Galvanized Wire 3.15mm (3M) | STRGW315 |
Straight & Cut Galvanized Wire 2.5mm (3M) | STRGW25 |
Found your product? Enquire for the price
Annealed Wire
Annealed wire is a softer low carbon steel wire. The tensile strength of this wire is slightly lower than that of galvanized wire, and the ductility is maximized. The wire has a black coating.
Black Annealed wire Sizes and Dimensions | |
---|---|
Black Annealed 2.5mm 1300M (50Kg) | BA25 |
Black Annealed 1.6mm/5Kg | BA16/5KG |
Black Annealed 1.6mm 3175M (50Kg) | BA16 |