Wooden Poles
We have a large selection of wood droppers and poles for fencing. Our stock includes rounded poles, wooden droppers, tanalith poles, tapered poles, CCA treated poles, creosote treated poles as well as post and rails for sale.
Some of our poles and droppers are treated poles. This includes Chromated Copper Arsenate (CCA) treated which is a wood preservative and some poles are treated with creosote to prevent early rotting and help the lifetime of the fence poles and droppers.
For more information on what we stock, you can enquire below and one of our sales staff will be happy to assist you.
CCA Tapered Poles
Tanalith poles
Cca Tapered Pole Dimensions | Code |
---|---|
1.2M X 100-119mm | PT124H |
1.5M X 50-5mm | PT152 |
1.5M X 80-99mm | PT153 |
1.5M X 100-119mm | PT154 |
1.8M X 50-75mm | PT182 |
1.8M X 80-99mm | PT183 |
1.8M X 100-119mm | PT184 |
1.8M X 120-139mm | PT185 |
1.8M X 140-159mm | PT186 |
1.8M X 160-180mm | PT187 |
1.8M X 180-200mm | PT188 |
2.1M X 50-75mm | PT212 |
2.1M X 80-99mm | PT213 |
2.1M X 100-119mm | PT214 |
2.1M X 120-139mm | PT215 |
2.1M X 140-160mm | PT216 |
2.1M X 160-180mm | PT217 |
2.1M X 180-200mm | PT218 |
2.1M X 200-220mm | PT219 |
2.1Mx120-139mm | PT215G |
2.4M X 50-75mm | PT242 |
2.4M X 80-99mm | PT243 |
2.4M X 100-119mm | PT244 |
2.4M X 120-139mm | PT245 |
2.4M X 140-159mm | PT246 |
2.4M X 160-180mm | PT247 |
2.4M X 180-200mm | PT248 |
2.7M X 50-75mm | PT272 |
2.7M X 80-99mm | PT273 |
2.7M X 100-119mm | PT274 |
2.7M X 120-139mm | PT275 |
2.7M X 180-200mm | PT278 |
3.0M X 50-75mm | PT302 |
3.0M X 80-99mm | PT303 |
3.0M X 100-119mm | PT304 |
3.0M X 120-139mm | PT305 |
3.0M X 140-160mm | PT306 |
3.0M X 160-180mm | PT307 |
3.0M X 180-200mm | PT308 |
3.6M X 80-99mm | PT363 |
3.6M X 100-119mm | PT364 |
3.6M X 120-139mm | PT365 |
3.6M X 140-160mm | PT366 |
3.6M X 160-179mm | PT367 |
3.6M X 180-200mm | PT368 |
4.2M X 80-99mm | PT423 |
4.2M X 100-119mm | PT424 |
4.2M X 120-139mm | PT425 |
4.8M X 80-99mm | PT483 |
4.8M X 100-119mm | PT484 |
4.8M X 120-139mm | PT485 |
4.8M X 140-160mm | PT486 |
4.8M X 180-200mm | PT488 |
4.8Mx160-179mm | PT487 |
5.4M X 80-99mm | PT543 |
5.4M X 100-119mm | PT544 |
5.4M X 120-139mm | PT545 |
5.4M X 140-159mm | PT546 |
5.4M X 160-180mm | PT547 |
5.4M X 180-200mm | PT548 |
6.0M X 80-99mm | PT603 |
6.0M X 100-119mm | PT604 |
6.0M X 120-139mm | PT605 |
6.0M X 140-159mm | PT606 |
6.0M X 160-179mm | PT607 |
6.0M X 180-200mm | PT608 |
7.0M X 100-120mm | PT704 |
7.0M X 120-139mm | PT705 |
8.0M X 100-119mm | PT804 |
8.0M X 120-139mm | PT805 |
Found your product? Enquire or ask price
CCA Rounded Poles
Rounded Wooden Pole Dimensions | Code |
---|---|
1200X75mm | RP1275 |
1200X90mm | RP1290 |
1200X100mm | RP12100 |
1200X125mm | RP12125 |
1200X150mm | RP12150 |
1200X180mm | RP12180 |
1500X75mm | RP1575 |
1500X90mm | RP1590 |
1500X100mm | RP15100 |
1500X125mm | RP15125 |
1500X150mm | RP15150 |
1500X180mm | RP15180 |
1800X75mm | RP1875 |
1800X90mm | RP1890 |
1800X100mm | RP18100 |
1800X125mm | RP18125 |
1800X150mm | RP18150 |
1800X180mm | RP18180 |
1800X200mm | RP18200 |
2100X75mm | RP2175 |
2100X90mm | RP2190 |
2100X100mm | RP21100 |
2100X125mm | RP21125 |
2100X150mm | RP21150 |
2100X180mm | RP21180 |
2100X200mm | RP21200 |
2400X75mm | RP2475 |
2400X90mm | RP2490 |
2400X100mm | RP24100 |
2400X125mm | RP24125 |
2400X150mm | RP24150 |
2400X180mm | RP24180 |
2700X90mm | RP2790 |
2700X100mm | RP27100 |
2700X125mm | RP27125 |
2700X150mm | RP27150 |
2700X180mm | RP27180 |
2700X200mm | RP27200 |
3000X75mm | RP3075 |
3000X90mm | RP3090 |
3000X100mm | RP30100 |
3000X125mm | RP30125 |
3000X150mm | RP30150 |
3000X180mm | RP30180 |
3000X200mm | RP30200 |
3600X100mm | RP36100 |
3600X125mm | RP36125 |
3600X150mm | RP36150 |
3600X180mm | RP36180 |
3600X200mm | RP36200 |
4200X100mm | RP42100 |
4200X125mm | RP42125 |
4200X150mm | RP42150 |
4200X180mm | RP42180 |
4200X200mm | RP42200 |
4800X100mm | RP48100 |
4800X125mm | RP48125 |
4800X150mm | RP48150 |
4800X180mm | RP48180 |
4800X200mm | RP48200 |
5400X100mm | RP54100 |
5400X125mm | RP54125 |
5400X150mm | RP54150 |
5400X180mm | RP54180 |
5400X200mm | RP54200 |
6000X100mm | RP60100 |
6000X125mm | RP60125 |
6000X150mm | RP60150 |
6000X180mm | RP60180 |
6000X200mm | RP60200 |
Found your product? Enquire or ask price
Creosote Tapered Poles
Creosote Tapered Wooden Pole Dimensions | Fencing Pole Codes |
---|---|
1.5M X 50-75mm | PC152 |
1.5M X 100-119mm | PC154 |
1.5Mx 80-99mm | PC153 |
1.8M X 50-75mm | PC182 |
1.8M X 80-99mm | PC183 |
1.8M X 100-119mm | PC184 |
1.8M X 120-130mm | PC185 |
2.1M X 50-75mm | PC212 |
2.1M X 80-99mm | PC213 |
2.1M X 100-119mm | PC214 |
2.1M X 120-130mm | PC215 |
2.4M X 50-75mm | PC242 |
2.4M X 80-99mm | PC243 |
2.4M X 100-119mm | PC244 |
2.4M X 120-130mm | PC245 |
2.7M X 50-75mm | PC272 |
2.7M X 80-99mm | PC273 |
2.7M X 100-119mm | PC274 |
2.7M X 120-130mm | PC275 |
3.0M X 50-75mm | PC302 |
3.0M X 80-99mm | PC303 |
3.0M X 100-119mm | PC304 |
3.0M X 120-130mm | PC305 |
3.6M X 80-99mm | PC363 |
3.6M X 100-119mm | PC364 |
3.6M X 120-139mm | PC365 |
4.2M X 80-99mm | PC423 |
4.2M X 100-119mm | PC424 |
4.2M X 120-130mm | PC425 |
4.8M X 80-99mm | PC483 |
4.8M X 100-119mm | PC484 |
4.8M X 120-130mm | PC485 |
5.4M X 80-99mm | PC543 |
5.4M X 100-119mm | PC544 |
5.4M X 120-139mm | PC545 |
6.0M X 80-99mm | PC603 |
6.0M X 100-119mm | PC604 |
6.0M X 120-139mm | PC605 |
7.0M X 120-139mm | PC705 |
Found your product? Enquire or ask price
Post And Rails
Post & Rail Dimensions | Code |
---|---|
Post & Rail 1200X125mm | PR12125 |
Post & Rail 1200X150mm | PR12150 |
Post & Rail 1500X150mm | PR15150 |
Post & Rail 1800X150mm | PR18150 |
Post & Rail 2100X125mm | PR21125 |
Post & Rail 2400X150mm | PR24150 |
Post & Rail 3000X150mm | PR3150 |
Found your product? Enquire or ask price
Creosote Droppers
Creosote Droppers Dimensions | Code |
---|---|
1200mm | WDC12 |
1400mm | WDC14 |
1500mm | WDC15 |
1800mm | WDC18 |
2100mm | WDC21 |
2400mm | WDC24 |
Found your product? Enquire or ask price
Wooden Latte
Latte Sizes and Dimensions | Code |
---|---|
Latte 2.1M | LATTE21 |
Latte 2.4M | LATTE24 |
Latte 3.0M | LATTE |
Found your product? Enquire or ask price
Untreated Droppers
Untreated Dropper Dimensions | Code |
---|---|
1.2M ** | WDU |
1.5M** | WDU15 |
1.8M** | WDU18 |
Found your product? Enquire or ask price