Gates

900×1.2 Pedestrian Gate

900×1.8 Pedestrian Gate
Galvanized Pedestrian Gates
*Some Gates can be made according to other sizes
1.2M High Covered With Diamond Mesh 1.2Mx50X2.5
Opening | Height | Pipe Diameter | Code |
---|---|---|---|
900 | 1200 | 27 | G912 |
1000 | 1200 | 27 | G1012 |
1200 | 1200 | 27 | G1212 |
1500 | 1200 | 27 | G1512 |
2400 | 1200 | 32 | G2412 |
3000 | 1200 | 32 | G3012 |
3600 | 1200 | 38 | G3612 |
4000 | 1200 | 38 | G4012 |
5000 | 1200 | 38 | G5012 |
6000 | 1200 | 38 | G6012 |
Found your product? Enquire or ask price
Galvanized Domestic Security Gates 1.8M High + 450mm
Overhang covered with galvanised diamond mesh
Opening | Height | Pipe Diameter | Code |
---|---|---|---|
900 | 1800 + 450 | 32 | G918+ |
1000 | 1800 + 450 | 32 | G1018+ |
1000 | 1800 + 450 | 38 | G1018.38+ |
3000 | 1800 + 450 | 38 | G3018.38+ |
3600 | 1800 + 450 | 38 | G3618.38+ |
4000 | 1800 + 450 | 38 | G4018.38+ |
5000 | 1800 + 450 | 43 | G5018.43+ |
6000 | 1800 + 450 | 43 | G6018.43+ |
8000 | 1800 + 450 | 43 | G8018.43+ |
Found your product? Enquire or ask price
Galvanised Domestic Gates 1.8M High
Covered with galvanised diamond mesh 1.8mx50x2.5
Opening | Height | Pipe Diameter | Code |
---|---|---|---|
900 | 1800 | 32 | G918 |
1000 | 1800 | 32 | G1018 |
3000 | 1800 | 32 | G3018 |
1000 | 1800 | 38 | G1018.38 |
3000 | 1800 | 38 | G3018.38 |
3600 | 1800 | 38 | G3618.38 |
4000 | 1800 | 38 | G4018.38 |
5000 | 1800 | 43 | G5018.43 |
6000 | 1800 | 43 | G6018.43 |
7000 | 1800 | 43 | G7018.43 |
8000 | 1800 | 43 | G8018.43 |