Galvanized Stay Posts
| Code | Length | Pipe Dimeter |
|---|---|---|
| GS18 | 1800 | 48.5 X 1.6 |
| GS21 | 2100 | 48.5 X 1.6 |
| GS24 | 2400 | 48.5 X 1.6 |
| GS26 | 2600 | 48.5 X 1.6 |
| GS30 | 3000 | 48.5 X 2.0 |
Found your product? Enquire or ask price
Galvanized Straining Poles
| Code | Length | Overhang | Diameter Pipe |
|---|---|---|---|
| GSP18 | 1800 | 76 X 2.0 | |
| GSP18+ | 1800 | 450 | 76 X 2.0 |
| GSP21 | 2100 | 76 X 2.0 | |
| GSP21+ | 2100 | 450 | 76 X 2.0 |
| GSP24 | 2400 | 76 X 2.0 | |
| GSP24+ | 2400 | 450 | 76 X 2.0 |
| GSP26 | 2600 | 76 X 2.0 | |
| GSP26+ | 2600 | 450 | 76 X 2.0 |
| GSP30 | 3000 | 76 X 2.0 | |
| GSP30+ | 3000 | 450 | 76 X 2.0 |
Found your product? Enquire or ask price
Galvanized Intermediate Poles
| Code | Length | Overhang | Diameter Pipe |
|---|---|---|---|
| GIP18 | 1800 | 48.5 X 1.6 | |
| GIP18+ | 1800 | 450 | 48.5 X 1.6 |
| GIP21 | 2100 | 48.5 X 1.6 | |
| GIP21+ | 2100 | 450 | 48.5 X 1.6 |
| GIP24 | 2400 | 48.5 X 1.6 | |
| GIP24+ | 2400 | 450 | 48.5 X 1.6 |
| GIP26 | 2600 | 48.5 X 2.0 | |
| GIP26+ | 2600 | 450 | 48.5 X 2.0 |
| GIP30 | 3000 | 48.5 X 2.0 | |
| GIP30+ | 3000 | 450 | 48.5 X 2.0 |
Found your product? Enquire or ask price
Galvanized Corner Poles
| Code | Length | Overhang | Diameter Pipe |
|---|---|---|---|
| GCP18 | 1800 | 101 X 2.0 | |
| GCP18+ | 1800 | 450 | 101 X 2.0 |
| GCP21 | 2100 | 101 X 2.0 | |
| GCP21+ | 2100 | 450 | 101 X 2.0 |
| GCP24 | 2400 | 101 X 2.0 | |
| GCP24+ | 2400 | 450 | 101 X 2.0 |
| GCP26 | 2600 | 101 X 2.0 | |
| GCP26+ | 2600 | 450 | 101 X 2.0 |
| GCP30 | 3000 | 101 X 2.0 | |
| GCP30+ | 3000 | 450 | 101 X 2.0 |
