Galvanized Stay Posts
Length | Pipe Dimeter | Code |
---|---|---|
1800 | 48.5 X 1.6 | GS18 |
2100 | 48.5 X 1.6 | GS21 |
2400 | 48.5 X 1.6 | GS24 |
2600 | 48.5 X 1.6 | GS26 |
3000 | 48.5 X 2.0 | GS30 |
Found your product? Enquire or ask price
Galvanized Straining Poles
Length | Overhang | Diameter Pipe | Code |
---|---|---|---|
1800 | 76 X 2.0 | GSP18 | |
2100 | 76 X 2.0 | GSP21 | |
2400 | 76 X 2.0 | GSP24 | |
2600 | 76 X 2.0 | GSP26 | |
3000 | 76 X 2.0 | GSP30 | |
1800 | 450 | 76 X 2.0 | GSP18+ |
2100 | 450 | 76 X 2.0 | GSP21+ |
2400 | 450 | 76 X 2.0 | GSP24+ |
2600 | 450 | 76 X 2.0 | GSP26+ |
3000 | 450 | 76 X 2.0 | GSP30+ |
Found your product? Enquire or ask price
Galvanized Intermediate Poles
Length | Overhang | Diameter Pipe | Code |
---|---|---|---|
1800 | 48.5 X 1.6 | GIP18 | |
2100 | 48.5 X 1.6 | GIP21 | |
2400 | 48.5 X 1.6 | GIP24 | |
2600 | 48.5 X 2.0 | GIP26 | |
3000 | 48.5 X 2.0 | GIP30 | |
1800 | 450 | 48.5 X 1.6 | GIP18+ |
2100 | 450 | 48.5 X 1.6 | GIP21+ |
2400 | 450 | 48.5 X 1.6 | GIP24+ |
2600 | 450 | 48.5 X 2.0 | GIP26+ |
3000 | 450 | 48.5 X 2.0 | GIP30+ |
Found your product? Enquire or ask price
Galvanized Corner Poles
Length | Overhang | Diameter Pipe | Code |
---|---|---|---|
1800 | 101 X 2.0 | GCP18 | |
2100 | 101 X 2.0 | GCP21 | |
2400 | 101 X 2.0 | GCP24 | |
2600 | 101 X 2.0 | GCP26 | |
3000 | 101 X 2.0 | GCP30 | |
1800 | 450 | 101 X 2.0 | GCP18+ |
2100 | 450 | 101 X 2.0 | GCP21+ |
2400 | 450 | 101 X 2.0 | GCP24+ |
2600 | 450 | 101 X 2.0 | GCP26+ |
3000 | 450 | 101 X 2.0 | GCP30+ |