We have a very large selection of electric fencing supplies, well over 350 electric fencing products for sale. Although we would like to include images to all our electric fencing products you may use the search to find what you are looking for.
| CODE | DESCRIPTION | / | CODE | DESCRIPTION |
|---|---|---|---|---|
| NAE-A005J | ENERGIZER- AGRI 0.5J - 5KM (BATT/MAINS) | NEA-SGC/UNIB | SLIDING GATE CONTACT UNIVERSAL BRACKET | |
| NAE-A010J | ENERGIZER - AGRI 1J - 10KM (BATT/MAINS) | NEA-SGC07 | SLIDING GATE CONTACT IN LINE - SCG07 | |
| NAE-A020J | ENERGIZER - AGRI 2J - 20KM (BATT/MAINS) | NEA-SGC07ZB/HDG | SLIDING GATE CONTACT Z-BRACKET HDG | |
| NAE-A/EQ | ENERGIZER EQUINE 2J - 20KM WITH REMOTE | NEA-SGC193W | SLIDING GATE CONTACT 3 WAY | |
| NAE-A030J | ENERGIZER - AGRI 3J - 30KM (BATT/MAINS) | |||
| NAE-A050J | ENERGIZER - AGRI 5J - 50KM (BATT/MAINS) | NEE-NC2G | NEMTEK CONNECT 2G | |
| NAE-AGRI200 | ENERGIZER - AGRI 20J - 20KM (BATT/MAINS) | NEE-NCWIFI | NEMCONNECT WIFI PCB | |
| NAE-SB005 | ENERGIZER - AGRI 0.5J - SOLAR (INCL BATTERY) | |||
| NAE-SB008 | ENERGIZER - AGRI 0.8J - SOLAR (INCL BATTERY) | NEI-NOB2 | NAIL ON BLACK | |
| NAE-SB025 | ENERGIZER - AGRI 2.5J - SOLAR (LI-ION BATTERY) | NEI-BPFL | BOBBIN - PORCELAIN - FIREPROOF | |
| NAE-SB050 | ENERGIZER - AGRI 5.0J - SOLAR (LI-ION BATTERY) | NEI-BTL | BOBBIN - TENSIONER BOBBIN - LARGE - BLACK | |
| NAE-SO10 | ENERGIZER - AGRI 1J - SOLAR (10W PANEL INCL) | NEI-FSB | BOBBIN - FLAT BAR BLACK | |
| NAE-SO25 | ENERGIZER - AGRI 2.5J - SOLAR (20W PANEL INCL) | NEI-OB | INSULATOR OMEGA WITH CLIP BLACK | |
| NAE-SO50 | ENERGIZER - AGRI 5.0J - SOLAR (40W PANEL INCL) | |||
| NAE-A/KCREM | REMOTE-AGRI KEYCHAIN | NEI-STB/J | STRAIN INSULATOR JUMBO BLACK | |
| NEI-STB/R | STRAIN ULTRA INSULATOR - BLACK | |||
| NE-DRUID/13/LCD | DRUID 13 LCD - 3J ENERGIZER | NEI-STB/R/H | STRAIN INSULATOR HARDENED ULTRA | |
| NE-DRUID/15/LCD | DRUID 15 LCD - 5J ENERGIZER | NEI-STFP | STRAIN INSULATOR - PORCELAIN - FIREPROOF | |
| NE-DRUID/18/LCD | DRUID 18 LCD - 8J ENERGIZER | |||
| NE-DRUID/26/LCD | DRUID 28 LCD - 8J DUAL ZONE ENERGIZER | NES-CNT | COMP SPRING-S/SILVER-UV NYLON-STD BLK | |
| NE-DRUID/20FM | DRUID 20 LCD - LOW VOLTAGE | NES-CNT1HBG | COMP SPRING HYB S/S SILVER 5KG BLACK | |
| NE-DRUID/114/LC | DRUID 114 LCD - 14J (150 OHM) ENERGIZER | NES-CNT2 | COMP SPRING S/S GOLD UV NYLON HD | |
| NES-CNT2HBG | COMP SPRING HYBRID (8KG) GOLD | |||
| NE-M18S/V1 | MERLIN STEALTH M18s 8J SINGLE ZONE | NES-CNT3 | COMP SPRING - S/S SILVER - 15KG NYLON HD BLK | |
| NE-M28S/V1 | MERLIN STEALTH - M28S - 8Mhz 8J DUAL ZONE | NES-CNT3HB | H/D COMPRESSION SPRING HYBRID | |
| NES-CNT4HB | COMP 4 HYBRID (15KG SILVER) GFM BLACK | |||
| NEE-DR.LCD/KP | DRUID KEYPAD - FOR THE LCD ENERGIZER | NES-CTNTBB | COMBO TENSIONER HYBRID - BLACK BB | |
| NEE-DR.LCD/KP/2Z | DRUID KEYPAD 2 ZONE | NES-CTP | COMBO TENSIONER - FIRE PROOF (PORCELAIN) | |
| NEE-DRUID4ZONEKEY | NES-CTS | COMBO TENSIONER - STANDARD | ||
| NEE-M1Z2GK | MERLIN 1 ZONE 2 GATE KEYPAD | NES-DT | NEMTEK DONALDSON TENSIONER | |
| NEE-M2ZKP | MERLIN - 2 ZONE - 2 GATE KEYPAD | NES-DT/MN | TENSIONER MINI NYLON | |
| NES-H/LT | LARGE TAIL - SPRING HOOK - S/STEEL | |||
| NES-H/LT/2.5 | LARGE TAIL HD - SPRING HOOK | |||
| NENC-ALU | ENCLOSURE - ALU TREAD PLATE H800XW600XD300 | NES-HK/EP | FREE STANDING S-HOOK HDG | |
| NENC-ALU/XL | ENCLOSURE XL ALUM 760X800X300 | NES-HK/EP/90DEG | FREE STANDING S-HOOK 90DEG HDG | |
| NENC-AP3-A | ENCLOSURE FIBREGLASS 620X470X265 | NES-HK/EP/DS | FREE STANDING S-HOOK 180DEG HDG | |
| NENC-C54 | ENCLOSURE LARGE 305X205X110 | NES-HK/MOD | SPRING HOOK - SS -MODULUS / JURASSIC | |
| NENC-EMB-A | ENCLOSURE - FIBRE GLASS H305XW305XD155 | |||
| NENC-KDS | ENCLOSURE - KNOCK DOWN STAND | NTS-DATS2 | DUAL ACTION TENSION SENSOR 8KG | |
| NENC-KDS/UBOLT | ENCLOSURE-U-BOLT-M12+4HEX/WASHER | NTS-DATS2/SS | DUAL ACTION TENSION SENSOR 8KG SS | |
| NENC-RL6D-P | ENCLOSURE - FIBRE GLASS H450XW300XD210 | NTS-DATS3/SS | DUAL TENSION SENSOR 15KG | |
| NTS-DATS3/XL | DUAL ACTION TENSION SENSOR UP TO 2.5mm GALV WIRE | |||
| NEA-LID | LIGHTNING DUAL PROTECTION-INHIBIT/DIVERT | |||
| NEA-LID11 | DOUBLE POLE LIGHTNING DIVERTER | |||
| NESQ-8HDSB/PC/S | STRAIGHT 8 LINE SQ BRACKET PC | |||
| NBAT-B02 | BATTERY - 12V 2AH | NESQJ-10HDBS/S | SQ 20*20*1.6mm-10W BLK STR HDG SLOT | |
| NBAT-B07 | BATTERY - 12V 7AH | NESQJ-6HDBA/PC | ANGLED 6 LINE SQ BRACKET PC | |
| NBAT-B12 | BATTERY - 12V 12AH | NESQJ-6HDBA/S | ANGLED 6 LINE SQ BRACKET GALV | |
| NBAT-B28 | BATTERY - 12V 28AH | NESQJ-6HDBS/PC/ | STRAIGHT 6 LINE SQ BRACKET PC | |
| NBAT-B50 | BATTERY - 12V 50AH | NESQJ-6HDBS/S | STRAIGHT 6 LINE BRACKET GALV | |
| NBAT-B100 | BATTERY - 12V 100AH | NESQJ-8BTAHD/S | sq 2 x top bend jurassic 8 line galv | |
| NESQJ-8HDBA/S | ANGLED 8 LINE BRACKET GALV | |||
| NSOL-REG140 | SOLAR REGULATOR 12V 10A | NESQJ-8HDBS/S | STRAIGHT 8 LINE SQ BRACKET GALV | |
| NSOL-SYS140W | SOLAR PANEL 140W | NESQJ-HDBA/PC/S | ANGLED 8 LINE BRACKET PC | |
| NSOL-SYS20W | SOLAR PANEL 20W | NEST/L/HD | STAY & LUG - 600MM - HDG | |
| NSOL-SYS40W | SOLAR PANEL 40W | NEST/L/HDL | STAY & LUG - 750MM - HDG | |
| NSOL-SYS90W | SOLAR PANEL 90W | NEST/L/PC/KIT/B | STAY 750mm BLACK PC KIT | |
| NBAT-LIFE20 | BATTERY 12V 20AH Li-fe | NESTHDB/PC | STAY 600MM HOT DIP BLACK PC | |
| NBAT-LIFE30 | BATTERY 12V 30AH Li-fe | NESTHDLB/PC | STAY 750MM HOT DIP BLACK PC | |
| NESTHDW/PC | STAY 600MM HOT DIP WHITE PC | |||
| NSR-10 | SIREN 15W | NESTSLB | STAY SLEEVE 750mm BLACK | |
| NSR-30 | SIREN 30W | NESTSSB | STAY SLEEV 600MM BLACK | |
| NSR-STR | SR-STR - LIGHT STROBE LIGHT | |||
| NSR-STR/MB | LIGHT - STROBE MOUNTING BRACKET | NEW-SS12/316 | SS WIRE - 1.2MM 316-1375M - 12.5KG | |
| NSY-SYZ040R | SOLAR BRACKET - ALU - 20,40,90,140W | NEW-SS12/316/7 | SS WIRE - 1.2MM 316-770M - 7KG | |
| NEW-SS16/316 | SS WIRE - 1.6MM 316-770M - 12.5KG | |||
| NAA-NET108 | NET-GOAT/SHEEP ELECTRIC NET | NEW-SS20/316 | SS WIRE - 2.0MM 316 - 495M - 12.5KG | |
| NAA-NET112 | NET-POULTRY ELECTRIC NET | |||
| NEW-JENNY | LARGE WIRE DISPENSER | |||
| NAA-PET/KIT | PETSTOP KIT - SOLAR INCL BATTERY | |||
| NAA-RH1 | REEL HOLDER-ABS-ALU FRAME-GEARED 1:1 | NEY-1LOOP | FREE STANDING IN-LINE LOOP | |
| NAA-RH2 | REEL HOLDER - ABS ALU FRAME GEARED 3:1 | NEY-ALPHA/2.1/1 | FREE STANDING ALPHA XL 2.1M | |
| NAA-3RHS | REEL HOLDER STAND | NEY-CPR7620HD3 | FREE STANDING GALV POST 3.0m X 76mm | |
| NEY-CPR9520HD24 | FREE STANDING GALV POST 2.4M X 95mm | |||
| NAA-EEC/50M | FLEXI ROPE 8MM | NEY-CSR3824HD | FREE STANDING STAY 2.4M X 38mm GALV | |
| NAW-PRBMIX6/200 | POLY ROPE - WHITE MIX6 - 200M | NEY-CSR5024HD | FREE STANDING STAY 2.4M X 50mm GALV | |
| NAW-PT40/316/20 | POLY TAPE 40mm / 200M (STAINLESS STEEL) | NEY-CSR5030HD | FREE STANDING STAY 3.0M X 50mm GALV | |
| NAW-PTMX12MM/20 | POLY TAPE - MIX 12MM - 200M | NEY-EPR7620HD24 | FREE STANDING POST 2.4M X 76mm GALV | |
| NAW-PTMX12MM/400 | POLYTAPE MIX 5 12MM - 400M | NEY-O/SWT | FREE-STANDING - OMEGA SPACER WALL | |
| NAW-PWBMIX3/200 | POLY WIRE - BLUE MIX3 - 200M | NEY-OD225 | FREE STANDING - OFFSET - DOUBLE - 225mm | |
| NAW-PWBMIX6/400 | POLY WIRE - BLUE MIX6 - 400M | NEY-OD350 | FREE STANDING - OFFSET - DOUBLE - 350mm | |
| NEY-OS225 | FREE STANDING - OFFSET - SINGLE - 225mm | |||
| NEA-GH/B | GATE HANDLE - BLUE (SPRING) | NEY-OS450 | FREE STANDING - OFFSET - SINGLE - 450mm | |
| NAA-COS | CUT OUT SWITCH - HEAVY DUTY | NEY-OT240 | FREE STANDING - OFFSET - TRIPLE - 240mm | |
| NAA-FGS/1 | FLEXI GATE SYSTEM - 3.5M - 7M | NEY-PHRDIP2400 | FREE STANDING OMEGA 2.4M HOT DIP | |
| NAA-GHT4 | GATE HANDLE KIT - TAPE 40MMX4M | NEY-PRHDIP1500/1 | FREE STANDING OMEGA 1.5M - 1.0mm | |
| NAA-B/PT | POLY TAPE - GATE BUCKLE 40MM | NEY-PRHDIP1800/ | FREE STANDING OMEGA 1.8M - 1.0MM | |
| NAA-J/PT | POLY TAPE - JOINER 40MM - 70X50 | NEY-PRHDIP1800/2 | FREE STANDING OMEGA 1.8M - 2.0MM | |
| NAA-AT/PT3/GAS | POLY TAPE - ACTUATOR T-PCS-3HOLE GATE ASSEMBLY | NEY-PRHDIP21001 | FREE STANDING OMEGA 2.1M - 1.0MM | |
| NAI-CI/PT/W | TAPE INSULATOR - END & CORNER POST 12-40MM W | NEY-PRHDIP30001 | FREE STANDING OMEGA 3.0M - 1.0MM | |
| NAI-I/PT/W | TAPE INSULATOR - INTERMEDIATE - 12-40MM W | NEY-PRHDIP30002 | FREE STANDING OMEGA 3.0M - 2.0MM | |
| NAI-RI/L190 | INSULATOR-RING-LONG ARM-SCREW 190MM | NEY-Y15NHD | FREE STANDING Y-PICKET 1.5M GALV | |
| NAI-RI40 | INSULATOR-RING-SCREW 40MM | NEY-Y24NHD | FREE STANDING Y-PICKET 2.4M GALV | |
| NAI-SOB | INSULATOR SCREW-ON BLACK | NEY-Y30NB | FREESTAND NEMTEK Y-PICKET 3m BITUMEN | |
| NAI-TWRI/W | INSULATOR-THICK POLY WIRE/ROPE-WHITE | |||
| NES-BS030S | HT CABLE BLACK SLIMLINE 30M | |||
| NAA-PP/B | POLY POST - 1.2M STEP IN - BLACK HD | NES-BS200S | HT CABLE - BLACK-SLIMLINE-NT/200M | |
| NAA-PP/W | POLY POST - 1.2M STEP IN - WHITE HD | NEH-BINOX100S | HT CABLE SLIMLINE BLACK STAINLESS 316 (100M) | |
| NAA-PT/1050/G | PIGTAIL-1050(1310)X8mm-HDG | NAH-UC1.6/50 | HT UNDERGROUND CABLE 1.6MM-50M | |
| NAA-PT/1050/W | PIGTAIL-1050(1310)*8MM-WHITE | NAH-UC1.6/100 | HT UNDERGROUND CABLE 1.6MM-100M | |
| NAA-PT/800/W | PIGTAIL-800(1060)*8MM-WHITE | NAH-UC2.5/100 | HT UNDERGROUND CABLE 2.5MM-100M | |
| NAA-ETP | STEEL TREAD IN POST | |||
| NEA-F10 | FERRULES 10MM TINNED COPPER / 100 | NSR-FL/TL/G | FENCE LIGHT HI-VIS GALV BRN | |
| NEA-F10/SS | FERRULES STAINLESS STEEL 10MM | NSR-FL/TL/SS | FENCE LIGHT HIGH VOLTAGE S/S BLUE | |
| NEA-F10AFT | FERRULES 10MM ALUMINIUM (100) | NTL-ARM | NEMTEK FENCE METER AGRI(NEW) | |
| NEA-F16 | FERRULES 16mm / 100 | NTL-CRP | CRIMP TOOL | |
| NEA-F6AFT | FERRULES - 6MM ALUMINIUM (100 PACK) | NTL-DMW | DISTANCE MEASURING WHEEL | |
| NEA-F6S | FERRULES 6MM SOFT TINNED COPPER (100 PC) | NTL-FM | FENCE METER- NEMTEK | |
| NEA-F6S/SS | FERRULES 6MM AISI304 - SOFT SS (50 PACK) | NTL-FS | FENCE SCOPE - MULTITOOL UNIT | |
| NEA-L635 | LUGS - 6 * 35 | NTL-MN | KNIPPEX WIRE CUTTERS | |
| NEA-LC6/SS | LINE CLAMP 6MM STAINLESS STEEL | NTL-NKHT | NEMTEK TENSIONING TOOL HAND HELD | |
| NEA-LC8/MG | LINE CLAMP 8MM - HOT DIP GALVANISED | NTL-PDY | POST DRIVER - Y PICKET | |
| NEA-LEAN | LUGS - EARTHSPIKE | NTL-RAT12 | RATHCET WRENCH 1/2 INCH | |
| NEA-EAG12 | EARTH SPIKE - HDG - 1.2M (INCL CLAMP) | |||
| NEA-EAN/L | EARTH SPIKE-COPPER-1.2M (INCL NUT/WASHER) |
