Gabion Baskets – Wire Mesh Cages for Retaining Walls, Walls & Fencing
We stock a large selection of gabions and baskets. Galvanised wire mesh cages used to build retaining walls, garden walls, boundary fencing and decorative landscape features. Fill them with stone or rock and stack them in place, no mortar needed. Available in a range of sizes for residential, landscaping and civil engineering projects. Enquire for prices and availability.

Gabion Retaining Wall
PVC Gabions
PVC-coated gabion baskets have an extra plastic layer over the galvanised wire, giving them better protection against moisture and corrosion. A good choice for coastal areas, wet ground or anywhere salt air is a factor.
Galvanized Gabions
Standard galvanised gabions are the most widely used type — hot-dip galvanised wire mesh that handles most soil and weather conditions well. Cost-effective for retaining walls, erosion control and civil engineering work.
Galfan PVC Gabions
Galfan uses a zinc-aluminium alloy coating on the wire before the PVC layer is applied, making these the most corrosion-resistant baskets in the range. Best suited for riverbanks, coastal sites and long-term infrastructure projects.
Mactex Geotextiles
Geotextile liners are placed inside the gabion basket before filling to stop fine soil and sediment washing through the wire mesh over time. Available in four weights from 130g/m² to 340g/m² — heavier grades for higher water-flow conditions.
Other Gabion Products
Accessories for gabion installation — closing tools and pegs for assembling and securing baskets, plus Biojute and Biomac erosion control matting for stabilising soil on slopes and riverbanks alongside your gabion structure.
Not sure what you need? Ask our team for advice
| DEPARTMENT | CODE | DESCRIPTION |
|---|---|---|
| 14 | AG150(D) | BIDIM A2 (150G/SQ) 2.5mX150m |
| 14 | AG200 | BIDIM A4 (210G/SQ) 2.5mX150m |
| 14 | AG300 | BIDIM A5 (270G/SQ) |
| 14 | AG400 | BIDIM A6 (340G/SQ) 3.5m |
| 14 | AG500 | BIDIM A7 (550G/SQ) |
| 14 | AG600 | BIDIM A8 (750G/SQ) |
| 14 | BIDIM BAG | BIDIM BAG A4 800mm X 525mm |
| 14 | BIDIM BAG 2 | BIDIM BAG 800mm X 410mm |
| 14 | BIDUM BAG A2 | BIDUM BAG A2 800mm X 525mm |
| 14 | BENTCLAY | BENTONITE CLAY 9:1 / 25KG |
| 14 | BIOJUTE250 | BIOJUTE 250 (1.22x50m) |
| 14 | FLO-PIPE | FLO-PIPE 110MM PER METER (6M) |
| 14 | FLOWDRAIN500(A2) | FLOWDRAIN 500MM X 30M (A2 BIDIM) |
| 14 | FLOWNET0.5 | FLOWNET 500 (0.5m X 30m) (PRICE PER METER) |
| 14 | FLOWNET500 | FLOWNET 500 (1m X 30m) (PRICE PER METER) |
| 14 | GG1.511 | GALVANISED GABION 1.5x1x1m (0.98KG / GABION) |
| 14 | GG11.5 | GALVANISED GABION 1X1X0.5 (0.49KG / GABION) |
| 14 | GG111 | GALVANISED GABION 1x1x1m (0.77KG/GABION) |
| 14 | GG2.5.5 | GALVANISED GABION 2x0.5x0.5m (0.56KG/GABION) |
| 14 | GG21.3 | GALVANISED GABION 2x1x0.3m (0.7KG/GABION) |
| 14 | GG210.5 | GALVANISED GABION 2x1x0.5m (0.98KG/GABION) |
| 14 | GG211 | GALVANISED GABION 2x1x1m (1.26KG/GABION) |
| 14 | GG31.3 | GALVANISED GABION 3x1x0.3m (0.91KG/GABION) |
| 14 | GG31.5 | GALVANISED GABION 3x1x0.5m (1.33KG/GABION) |
| 14 | GG311 | GALVANISED GABION 3x1x1m (1.82KG / GABION) |
| 14 | GG411 | GALVANISED GABION 4x1x1m (2.32KG/GABION) |
| 14 | GG62.17 | GALVANISED GABION 6x2x0.17m (2.8KG/GABION) |
| 14 | GG62.23 | GALVANISED GABION 6x2x0.23m (2.95KG/GABION) |
| 14 | GG62.3 | GALVANISED GABION 6x2x0.3m (3.16KG/GABION) |
| 14 | GG6X2LID | GALVANISED GABION LID 6x2m OPTIONAL (0.9KG/GABION) |
| 14 | GGW2.20 | GALVANISED GABION WIRE 2.2x25kg |
| 14 | GP1.511 | PVC GABION 1.5x1x1m (1.1KG/GABION) |
| 14 | GP11.5 | PVC GABION 1X1X0.5 (0.6KG/GABION) |
| 14 | GP111 | PVC GABION 1x1x1m (0.8KG/GABION) |
| 14 | GP2.5.5 | PVC GABION 2x0.5x0.5m (0.7KG/GABION) |
| 14 | GP21.3 | PVC GABION 2x1x0.3m (0.8KG/GABION) |
| 14 | GP21.3X2.7 | PVC GABION 2x1x0.3m 2.7/3.4mm |
| 14 | GP21.5 | PVC GABION 2x1x0.5m (1.1KG/GABION) |
| 14 | GP211 | PVC GABION 2x1x1m (1.5KG/GABION) |
| 14 | GP31.3 | PVC GABION 3x1x0.3m (2.7/3.4mm) |
| 14 | GP31.3X2.2 | PVC GABION 3x1x0.3x2.2 (1.1KG/GABION) |
| 14 | GP31.5 | PVC GABION 3x1x0.5m (1.5KG/GABION) |
| 14 | GP311 | PVC GABION 3x1x1m (2.1KG/GABION) |
| 14 | GP41.5 | PVC GABION 4X1X0.5 |
| 14 | GP411 | PVC GABION 4x1x1m (2.7KG/GABION) |
| 14 | GP62.17 | PVC GABION 6x2x0.17m (3.2KG/GABION) |
| 14 | GP62.23 | PVC GABION 6x2x0.23m (3.4KG/GABION) |
| 14 | GP62.3 | PVC GABION 6x2x0.3m (3.7KG/GABION) |
| 14 | GP62.3B | PVC GABION 6x2x0.3m (8x10/2.7mm) |
| 14 | GPG1.511 | GALFAN PVC GABION 1.5x1x1m |
| 14 | GPG111 | GALFAN PVC GABION 1x1x1m |
| 14 | GPG2.5.5 | GALFAN PVC GABION 2x0.5x0.5m |
| 14 | GPG21.3 | GALFAN PVC GABION 2x1x0.3m |
| 14 | GPG21.5 | GALFAN PVC GABION 2x1x0.5m |
| 14 | GPG211 | GALFAN PVC GABION 2x1x1m |
| 14 | GPG31.3 | GALFAN PVC GABION 3x1x0.3m |
| 14 | GPG311 | GALFAN PVC GABION 3x1x1m |
| 14 | GPG411 | GALFAN PVC GABION 4x1x1m |
| 14 | GPG62.17 | GALFAN PVC GABION 6x2x0.17m |
| 14 | GPG62.3 | GALFAN PVC GABION 6x2x0.3m |
| 14 | GPGW2.20 | GALFAN PVC COATED GABION WIRE 2.2X25KG |
| 14 | GPW2KG | PVC GABION WIRE 2.2mm (25kg) |
| 14 | MOLEBARRIER | MOLE BARRIER 1.0M X 20M |
| 14 | MULTICELL100 | MULTICELL 100mm (10M X 5M) / SQ.M |
| 14 | MULTICELL150 | MULTICELL 150mm(10M X 5M) / SQ.M |
| 14 | ROCKGRID | ROCKGRID 5.2m x 50x50x100m / SQUARE |
| 14 | ROCKGRID5050 | ROCKGRID 50/50(5M X 100M) |
